statement_financial_position

Financials in brief

Statement of financial position

Consolidated statement of financial position

 

(in EUR thousands) 2023 2022 2021 2020
Assets        
Non-current assets        
Property, plant and equipment 2,375,998 2,231,036 2,089,107 1,954,096
Right of use assets 40,623 35,279 34,288 38,498
Intangible assets and goodwill 50,529 43,376 42,083 39,545
Investment property 338,279 316,024 280,876 270,413
Equity - accounted investees 31,329 36,638 44,372 38,089
Other investments 33,686 8,405 8,457 8,324
Derivatives 8,557 38,922 944 936
Trade and other receivables 29,607 6,893 7,314 10,349
Contract costs 331 222 222 222
Deferred tax assets 13,279 9,628 13,141 17,206
  2,922,219 2,726,424 2,520,805 2,377,678
Current assets        
Inventories 1,610,467 1,914,098 1,469,840 1,074,589
Trade and other receivables 719,061 675,083 623,536 447,459
Contract assets 236,552 199,839 101,371 68,517
Contract costs 50 14 167 491
Derivatives 20,352 27,149 16,277 7,225
Assets held for sale 1,849 67,865 372 730
Other investments 0 0 0 0
Current tax assets 14,146 7,081 2,785 1,663
Cash and cash equivalents 395,015 412,644 503,267 219,161
  2,997,491 3,235,907 2,717,616 1,819,835
Total assets 5,919,710 6,030,196 5,238,420 4,198,763
         
Equity        
Share capital 141,894 141,894 141,894 141,894
Share premium 457,571 457,571 457,571 457,571
Translation reserve -31,828 -30,802 -24,450 -30,341
Other reserves 443,735 448,298 440,437 436,104
Retained earnings 665,421 663,823 399,175 214,097
Total equity attributable to owners of the Company 1,676,793 1,680,784 1,414,626 1,206,694
Non-controlling interest 282,578 275,111 240,969 175,929
Total equity 1,959,371 1,955,895 1,655,594 1,395,253
         
Lialabilities        
Non-current liabilities        
Loans and borrowings 1,442,138 1,471,299 1,294,093 1,001,986
Lease liabilities 35,382 29,449 34,639 41,276
Derivatives 5,023 1,249 3,587 1,295
Employee benefits 27,754 24,357 24,183 21,913
Grants 28,884 32,454 33,985 35,817
Provisions 1,722 1,727 1,825 1,839
Trade and other payables 15,896 17,073 17,615 12,299
Contract liabilities 12,606 9,889 9,889 9,889
Deferred tax liabilities 90,037 103,489 97,263 91,258
  1,659,442 1,690,985 1,517,080 1,217,572
Current liabilities        
Loans and borrowings 779,297 958,166 848,145 746,010
Lease liabilities 11,237 10,932 10,696 10,935
Trade and other payables 1,194,692 1,180,881 1,093,804 762,998
Contract liabilities 268,781 123,948 51,482 44,132
Current tax liabilities 23,327 57,511 40,035 14,708
Derivatives 4,107 18,455 7,563 5,252
Provisions 18,293 15,405 14,020 652
  2,299,734 2,365,297 2,065,746 1,584,687
Liabilities directly associated with assets classified as held for sale 1,163 18,020 0  
Total liabilities 3,960,339 4,074,301 3,582,826 2,802,260
         
Total equity and liabilities 5,919,710 6,030,196 5,238,420 4,197,513