statement_financial_position

Financials in brief

Statement of financial position

Consolidated statement of financial position

 

(in EUR thousands) 2024 2023 2022 2021 2020
Assets          
Non-current assets          
Property, plant and equipment 2,656,555 2,375,998 2,231,036 2,089,107 1,954,096
Right of use assets 43,901 40,623 35,279 34,288 38,498
Intangible assets and goodwill 57,287 50,529 43,376 42,083 39,545
Investment property 352,379 338,279 316,024 280,876 270,413
Equity - accounted investees 31,416 31,329 36,638 44,372 38,089
Other investments 38,966 33,686 8,405 8,457 8,324
Derivatives 5,042 8,557 38,922 944 936
Trade and other receivables 29,429 29,607 6,893 7,314 10,349
Contract costs 222 331 222 222 222
Deferred tax assets 23,034 13,279 9,628 13,141 17,206
  3,238,230 2,922,219 2,726,424 2,520,805 2,377,678
Current assets          
Inventories 1,752,590 1,610,467 1,914,098 1,469,840 1,074,589
Trade and other receivables 581,854 719,061 675,083 623,536 447,459
Contract assets 256,322 236,552 199,839 101,371 68,517
Contract costs 288 50 14 167 491
Derivatives 11,348 20,352 27,149 16,277 7,225
Assets held for sale 301 1,849 67,865 372 730
Other investments 0 0 0 0 0
Current tax assets 23,244 14,146 7,081 2,785 1,663
Cash and cash equivalents 696,720 395,015 412,644 503,267 219,161
  3,332,667 2,997,491 3,303,772 2,717,616 1,819,835
Total assets 6,570,897 5,919,710 6,030,196 5,238,420 4,197,513
           
Equity          
Share capital 141,894 141,894 141,894 141,894 141,894
Share premium 457,571 457,571 457,571 457,571 457,571
Translation reserve -24,012 -31,828 -30,802 -24,450 -30,341
Other reserves 441,349 443,735 448,298 440,437 436,104
Retained earnings 881,018 665,421 663,823 399,175 214,097
Total equity attributable to owners of the Company 1,897,819 1,676,793 1,680,784 1,414,626 1,219,325
Non-controlling interest 466,319 282,578 275,111 240,969 175,929
Total equity 2,364,138 1,959,371 1,955,895 1,655,594 1,395,253
           
Liabilities          
Non-current liabilities          
Loans and borrowings 1,314,673 1,442,138 1,471,299 1,294,093 1,001,986
Lease liabilities 40,358 35,382 29,449 34,639 41,276
Derivatives 450 5,023 1,249 3,587 1,295
Employee benefits 30,040 27,754 24,357 24,183 21,913
Grants 26,600 28,884 32,454 33,985 35,817
Provisions 1,434 1,722 1,727 1,825 1,839
Trade and other payables 26,712 15,896 17,073 17,615 12,299
Contract liabilities 5,000 12,606 9,889 9,889 9,889
Deferred tax liabilities 110,365 90,037 103,489 97,263 91,258
  1,555,632 1,659,442 1,690,985 1,517,080 1,217,572
Current liabilities          
Loans and borrowings 843,462 779,297 958,166 848,145 746,010
Lease liabilities 11,086 11,237 10,932 10,696 10,935
Trade and other payables 1,509,732 1,194,692 1,180,881 1,093,804 762,998
Contract liabilities 221,488 268,781 123,948 51,482 44,132
Current tax liabilities 36,075 23,327 57,511 40,035 14,708
Derivatives 8,469 4,107 18,455 7,563 5,252
Provisions 20,815 18,293 15,405 14,020 652
Liabilities directly associated with assets classified as held for sale 0 1,163 18,020 0 0
  2,651,127 2,299,734 2,365,297 2,065,746 1,584,687
Total liabilities 4,206,759 3,960,339 4,074,301 3,582,826 2,802,260
           
Total equity and liabilities 6,570,897 5,919,710 6,030,196 5,238,420 4,197,513